Zayin זין
Zayin (ז) is the 7th letter of the Hebrew alphabet. It stands 9,099 times in the twenty-four books — 7.6 of every 1,000 letters, the 20th most written of the twenty-two — out of 1,197,042 letters in all.
- Occurrences
- 9,099
- Per 1,000 letters
- 7.60
- Rank of 22
- 20
- Share of the Tanakh
- 0.76%
Across the books of the Tanakh
Per 1,000 letters of each book, so a long book and a short one compare honestly. Tap a bar — or drag along the chart — and that book stands in the panel, with its door. The filled dot marks the highest column, the hollow ring the lowest.
The Twelve is one of the twenty-four books, and every total on this site still counts it as one. On this axis its twelve prophets stand as their own columns, because Hosea is eight times the length of Obadiah and one column for both hides what each of them does.
Its two ends
- Highest
- Haggai 11.6
- Lowest
- Esther 5.12
Every column's numbers are in the table below.
All the numbers 35 books
| Place | Occurrences | Of letters | Per 1,000 | × usual | Rank |
|---|---|---|---|---|---|
| Genesis בראשית | 428 | 78,069 | 5.48 | 0.72× | 32 |
| Exodus שמות | 523 | 63,531 | 8.23 | 1.08× | 13 |
| Leviticus ויקרא | 424 | 44,795 | 9.46 | 1.25× | 7 |
| Numbers במדבר | 454 | 63,545 | 7.14 | 0.94× | 20 |
| Deuteronomy דברים | 369 | 54,910 | 6.72 | 0.88× | 26 |
| Joshua יהושע | 271 | 39,807 | 6.81 | 0.90× | 25 |
| Judges שופטים | 275 | 38,944 | 7.06 | 0.93× | 22 |
| Samuel שמואל | 502 | 93,532 | 5.37 | 0.71× | 33 |
| Kings מלכים | 795 | 98,460 | 8.07 | 1.06× | 14 |
| Isaiah ישעיהו | 649 | 66,888 | 9.70 | 1.28× | 3 |
| Jeremiah ירמיהו | 557 | 84,912 | 6.56 | 0.86× | 27 |
| Ezekiel יחזקאל | 472 | 74,499 | 6.34 | 0.83× | 28 |
| Hosea הושע | 89 | 9,385 | 9.48 | 1.25× | 6 |
| Joel יואל | 22 | 3,872 | 5.68 | 0.75× | 31 |
| Amos עמוס | 48 | 8,033 | 5.97 | 0.79× | 30 |
| Obadiah עובדיה | 6 | 1,119 | 5.36 | 0.70× | 34 |
| Jonah יונה | 17 | 2,700 | 6.30 | 0.83× | 29 |
| Micah מיכה | 39 | 5,570 | 7.00 | 0.92× | 24 |
| Nahum נחום | 21 | 2,252 | 9.32 | 1.23× | 9 |
| Habakkuk חבקוק | 27 | 2,598 | 10.39 | 1.37× | 2 |
| Zephaniah צפניה | 21 | 2,996 | 7.01 | 0.92× | 23 |
| Haggai חגי | 27 | 2,336 | 11.56 | 1.52× | 1 |
| Zechariah זכריה | 88 | 12,432 | 7.08 | 0.93× | 21 |
| Malachi מלאכי | 32 | 3,450 | 9.28 | 1.22× | 10 |
| Psalms תהלים | 688 | 78,833 | 8.73 | 1.15× | 11 |
| Proverbs משלי | 202 | 26,507 | 7.62 | 1.00× | 16 |
| Job איוב | 253 | 31,862 | 7.94 | 1.04× | 15 |
| Song of Songs שיר השירים | 38 | 5,151 | 7.38 | 0.97× | 18 |
| Ruth רות | 43 | 4,947 | 8.69 | 1.14× | 12 |
| Lamentations איכה | 45 | 5,980 | 7.53 | 0.99× | 17 |
| Ecclesiastes קהלת | 80 | 10,969 | 7.29 | 0.96× | 19 |
| Esther אסתר | 62 | 12,112 | 5.12 | 0.67× | 35 |
| Daniel דניאל | 235 | 24,291 | 9.67 | 1.27× | 4 |
| Ezra–Nehemiah עזרא־נחמיה | 367 | 38,277 | 9.59 | 1.26× | 5 |
| Chronicles דברי הימים | 930 | 99,478 | 9.35 | 1.23× | 8 |
Across the fifty-four portions
The Torah alone, portion by portion, on the same measure. Fifty-four names will not fit along one axis, so most of them are not printed — but every column names itself the moment you touch it.
Its two ends
- Highest
- Nasso 14.7
- Lowest
- Tazria 1.91
Every column's numbers are in the table below.
All the numbers 54 portions
| Place | Occurrences | Of letters | Per 1,000 | × usual | Rank |
|---|---|---|---|---|---|
| Bereshit בראשית | 31 | 7,234 | 4.29 | 0.56× | 49 |
| Noach נח | 24 | 6,907 | 3.48 | 0.46× | 51 |
| Lech Lecha לך לך | 49 | 6,338 | 7.73 | 1.02× | 21 |
| Vayera וירא | 41 | 7,861 | 5.22 | 0.69× | 45 |
| Chayei Sara חיי שרה | 28 | 5,315 | 5.27 | 0.69× | 44 |
| Toldot תולדות | 29 | 5,427 | 5.34 | 0.70× | 43 |
| Vayetzei ויצא | 48 | 7,512 | 6.39 | 0.84× | 32 |
| Vayishlach וישלח | 52 | 7,457 | 6.97 | 0.92× | 27 |
| Vayeshev וישב | 43 | 5,972 | 7.20 | 0.95× | 25 |
| Miketz מקץ | 24 | 7,913 | 3.03 | 0.40× | 52 |
| Vayigash ויגש | 27 | 5,684 | 4.75 | 0.63× | 48 |
| Vayechi ויחי | 32 | 4,449 | 7.19 | 0.95× | 26 |
| Shemot שמות | 44 | 6,763 | 6.51 | 0.86× | 29 |
| Vaera וארא | 33 | 6,703 | 4.92 | 0.65× | 47 |
| Bo בא | 67 | 6,149 | 10.90 | 1.43× | 9 |
| Beshalach בשלח | 41 | 6,424 | 6.38 | 0.84× | 33 |
| Yitro יתרו | 23 | 4,024 | 5.72 | 0.75× | 38 |
| Mishpatim משפטים | 32 | 5,312 | 6.02 | 0.79× | 35 |
| Terumah תרומה | 52 | 4,691 | 11.09 | 1.46× | 8 |
| Tetzaveh תצוה | 65 | 5,427 | 11.98 | 1.58× | 6 |
| Ki Tisa כי תשא | 58 | 7,426 | 7.81 | 1.03× | 20 |
| Vayakhel ויקהל | 63 | 6,180 | 10.19 | 1.34× | 11 |
| Pekudei פקודי | 45 | 4,432 | 10.15 | 1.34× | 12 |
| Vayikra ויקרא | 75 | 6,222 | 12.05 | 1.59× | 5 |
| Tzav צו | 69 | 5,096 | 13.54 | 1.78× | 2 |
| Shmini שמיני | 42 | 4,669 | 9.00 | 1.18× | 15 |
| Tazria תזריע | 7 | 3,667 | 1.91 | 0.25× | 54 |
| Metzora מצורע | 61 | 4,698 | 12.98 | 1.71× | 4 |
| Achrei Mot אחרי מות | 44 | 4,296 | 10.24 | 1.35× | 10 |
| Kedoshim קדושים | 26 | 3,231 | 8.05 | 1.06× | 19 |
| Emor אמור | 46 | 6,108 | 7.53 | 0.99× | 22 |
| Behar בהר | 24 | 2,817 | 8.52 | 1.12× | 16 |
| Bechukotai בחוקתי | 30 | 3,991 | 7.52 | 0.99× | 23 |
| Bamidbar במדבר | 40 | 7,394 | 5.41 | 0.71× | 41 |
| Nasso נשא | 127 | 8,632 | 14.71 | 1.94× | 1 |
| Beha'alotcha בהעלותך | 28 | 7,058 | 3.97 | 0.52× | 50 |
| Sh'lach שלח | 49 | 5,820 | 8.42 | 1.11× | 17 |
| Korach קרח | 29 | 5,325 | 5.45 | 0.72× | 40 |
| Chukat חקת | 30 | 4,674 | 6.42 | 0.84× | 31 |
| Balak בלק | 44 | 5,359 | 8.21 | 1.08× | 18 |
| Pinchas פנחס | 39 | 7,854 | 4.97 | 0.65× | 46 |
| Matot מטות | 51 | 5,653 | 9.02 | 1.19× | 14 |
| Masei מסעי | 17 | 5,776 | 2.94 | 0.39× | 53 |
| Devarim דברים | 34 | 5,973 | 5.69 | 0.75× | 39 |
| Vaetchanan ואתחנן | 46 | 7,346 | 6.26 | 0.82× | 34 |
| Eikev עקב | 40 | 6,861 | 5.83 | 0.77× | 37 |
| Re'eh ראה | 40 | 7,443 | 5.37 | 0.71× | 42 |
| Shoftim שופטים | 36 | 5,592 | 6.44 | 0.85× | 30 |
| Ki Teitzei כי תצא | 35 | 5,858 | 5.97 | 0.79× | 36 |
| Ki Tavo כי תבוא | 45 | 6,816 | 6.60 | 0.87× | 28 |
| Nitzavim נצבים | 19 | 2,576 | 7.38 | 0.97× | 24 |
| Vayeilech וילך | 28 | 2,123 | 13.19 | 1.74× | 3 |
| Ha'Azinu האזינו | 26 | 2,329 | 11.16 | 1.47× | 7 |
| V'Zot HaBerachah וזאת הברכה | 20 | 1,993 | 10.04 | 1.32× | 13 |
Where it runs hardest and thinnest
A place is listed when Zayin runs at least 1.25× its Tanakh-wide rate of 7.60 per 1,000, or at most 0.80× it. Two thresholds, applied to every letter alike — nothing here is picked by hand.
Books where it runs high
- Haggai1.52×11.6 per 1,000 · 27 of 2,336
- Habakkuk1.37×10.4 per 1,000 · 27 of 2,598
- Isaiah1.28×9.7 per 1,000 · 649 of 66,888
- Daniel1.27×9.7 per 1,000 · 235 of 24,291
- Ezra–Nehemiah1.26×9.6 per 1,000 · 367 of 38,277
Books where it runs low
Portions where it runs high
- Nasso1.94×14.7 per 1,000 · 127 of 8,632
- Tzav1.78×13.5 per 1,000 · 69 of 5,096
- Vayeilech1.74×13.2 per 1,000 · 28 of 2,123
- Metzora1.71×13.0 per 1,000 · 61 of 4,698
- Vayikra1.59×12.1 per 1,000 · 75 of 6,222
- Tetzaveh1.58×12.0 per 1,000 · 65 of 5,427
- Ha'Azinu1.47×11.2 per 1,000 · 26 of 2,329
- Terumah1.46×11.1 per 1,000 · 52 of 4,691
Portions where it runs low
- Tazria0.25×1.9 per 1,000 · 7 of 3,667
- Masei0.39×2.9 per 1,000 · 17 of 5,776
- Miketz0.40×3.0 per 1,000 · 24 of 7,913
- Noach0.46×3.5 per 1,000 · 24 of 6,907
- Beha'alotcha0.52×4.0 per 1,000 · 28 of 7,058
- Bereshit0.56×4.3 per 1,000 · 31 of 7,234
- Vayigash0.63×4.8 per 1,000 · 27 of 5,684
- Vaera0.65×4.9 per 1,000 · 33 of 6,703
The gematria of the letter
Milui values a letter at the standard gematria of its own name spelled in full: זין = 67. Computed at render by the same engine that runs every search — nothing on this page is a stored number except the counts.
First standing
The first Zayin of the Tanakh, in canonical order from Bereshit 1:1 forward, is in מזריע — Genesis 1:11, the 7th word of the verse.
Quick answers
What is the gematria of Zayin?
Zayin (ז) is 7 in standard gematria; it is the 7th letter of the alef-bet. Spelled out in full, זין, it is 67.
How many times does Zayin appear in the Tanakh?
9,099 times in the twenty-four books — the 20th most written of the twenty-two letters.