ויקראLeviticus
Torah · book 3 of 24 · 27 chapters · 859 verses
Read Leviticus — chapter by chapter
Standard 317Gadol 317Katan 11Siduri (ordinal) 56Atbash 527Perati 50,137Milui 840
- Total gematria
- 3,137,290
- Letters
- 44,795
- Words
- 11,950
- Verses
- 859
- Per word average
- 262.53
2,708 distinct words across 11,950 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×429 | אֶת | — | 401 | ||
| ×275 | אֲשֶׁר | which | 501 | ||
| ×224 | לֹא | not | 31 | ||
| ×209 | יְהוָה | the LORD | 26 | ||
| ×205 | עַל | upon | 100 | ||
| ×195 | אֶל | unto | 31 | ||
| ×178 | וְאֶת | — | 407 | ||
| ×163 | הַכֹּהֵן | and the priest | 80 | ||
| ×142 | כָּל | all | 50 | ||
| ×137 | אוֹ | if his | 7 | ||
| ×133 | הוּא | he | 12 | ||
| ×129 | כִּֽי | when | 30 | ||
| ×101 | לַֽיהוָה | unto the LORD | 56 | ||
| ×85 | מֹשֶׁה | Moses | 345 | ||
| ×83 | בְּנֵי | sons | 62 | ||
| ×73 | אַהֲרֹן | Aaron’s | 256 | ||
| ×73 | וְאִם | And if his | 47 | ||
| ×68 | לִפְנֵי | accepted | 170 | ||
| ×68 | אֲנִי | I | 61 | ||
| ×66 | אֹתוֹ | — | 407 | ||
| ×65 | מִן | of | 90 | ||
| ×62 | יִשְׂרָאֵל | Israel | 541 | ||
| ×62 | לָכֶם | unto you | 90 | ||
| ×58 | וְלֹא | not | 37 | ||
| ×57 | עָלָֽיו | for him | 116 | ||
| ×54 | הַמִּזְבֵּחַ | the altar | 62 | ||
| ×54 | יִהְיֶה | be | 30 | ||
| ×54 | עֵד | until | 74 | ||
| ×51 | לֵאמֹֽר | saying | 271 | ||
| ×51 | אִישׁ | man | 311 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.