שמואלSamuel
Nevi'im · book 8 of 24 · 55 chapters · 1,506 verses
Read Samuel — chapter by chapter
Samuel is one book in the traditional count of twenty-four, spanning 1 Samuel, 2 Samuel. This desk covers all of it — every word below and every search on this page runs over the whole of Samuel.
Standard 377Gadol 377Katan 17Siduri (ordinal) 53Atbash 512Perati 92,537Milui 638
- Total gematria
- 5,760,510
- Letters
- 93,532
- Words
- 24,303
- Verses
- 1,506
- Per word average
- 237.03
5,614 distinct words across 24,303 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×747 | אֶת | — | 401 | ||
| ×553 | אַל | not thy | 31 | ||
| ×488 | דּוֹד | uncle | 14 | ||
| ×470 | וַיֹּאמֶר | said | 257 | ||
| ×409 | כִּי | for | 30 | ||
| ×389 | יְהוָה | the LORD | 26 | ||
| ×372 | אֲשֶׁר | which | 501 | ||
| ×323 | שָׁאוּל | lent | 337 | ||
| ×279 | הַמֶּלֶךְ | the king | 95 | ||
| ×232 | יִשְׂרָאֵל | Israel | 541 | ||
| ×210 | עַל | upon his | 100 | ||
| ×208 | כָּל | all | 50 | ||
| ×175 | אִישׁ | man | 311 | ||
| ×171 | לֹא | not | 31 | ||
| ×162 | לו | him | 36 | ||
| ×161 | בֶּן | the son | 52 | ||
| ×146 | הָעָם | the people | 115 | ||
| ×128 | וְאֶת | — | 407 | ||
| ×126 | וְלֹא | not | 37 | ||
| ×116 | שְׁמוּאֵל | Samuel | 377 | ||
| ×114 | פְּלִשְׁתִּים | the Philistines | 860 | ||
| ×106 | בֵית | house | 412 | ||
| ×104 | וַיְהִי | to pass | 31 | ||
| ×100 | עַד | long | 74 | ||
| ×98 | לֵאמֹר | saying | 271 | ||
| ×96 | לָךְ | of | 50 | ||
| ×92 | בְנֵֽי | sons | 62 | ||
| ×89 | שֵׁם | there | 340 | ||
| ×88 | לִי | me | 40 | ||
| ×87 | הַיּוֹם | to-day | 61 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.