בראשיתGenesis
Torah · book 1 of 24 · 50 chapters · 1,533 verses
Read Genesis — chapter by chapter
Standard 913Gadol 913Katan 13Siduri (ordinal) 76Atbash 746Perati 290,105Milui 1,829
- Total gematria
- 5,106,328
- Letters
- 78,069
- Words
- 20,612
- Verses
- 1,533
- Per word average
- 247.74
5,000 distinct words across 20,612 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×668 | אֵת | — | 401 | ||
| ×358 | אֲשֶׁר | after its | 501 | ||
| ×347 | וַיֹּאמֶר | said | 257 | ||
| ×346 | אֶל | unto | 31 | ||
| ×284 | כִּי | that it | 30 | ||
| ×211 | עַל | upon | 100 | ||
| ×210 | וְאֵת | — | 407 | ||
| ×205 | כָּל | every | 50 | ||
| ×156 | אֱלֹהִים | God | 86 | ||
| ×146 | יַעֲקֹב | Jacob | 182 | ||
| ×145 | לֹא | not | 31 | ||
| ×145 | יוֹסֵף | Joseph | 156 | ||
| ×144 | יְהוָה | the LORD | 26 | ||
| ×133 | הָאָֽרֶץ | and the earth | 296 | ||
| ×132 | לּוֹ | unto him | 36 | ||
| ×125 | וַֽיְהִי | and there was | 31 | ||
| ×125 | הוּא | that | 12 | ||
| ×120 | בְנֵי | the sons | 62 | ||
| ×109 | אַבְרָהָם | Abraham | 248 | ||
| ×102 | שָׁנָה | years | 355 | ||
| ×100 | שָׁם | there | 340 | ||
| ×96 | אֹתוֹ | — | 407 | ||
| ×89 | בֵּן | a son | 52 | ||
| ×87 | לִּי | me | 40 | ||
| ×84 | בָּאָֽרֶץ | in the earth | 293 | ||
| ×83 | לְךָ | thee | 50 | ||
| ×80 | לֵאמֹר | saying | 271 | ||
| ×79 | פַרְעֹה | Pharaoh | 355 | ||
| ×75 | עָשׂוּ | go | 376 | ||
| ×74 | נָא | pray thee | 51 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.