משליProverbs
Ketuvim · book 15 of 24 · 31 chapters · 915 verses
Read Proverbs — chapter by chapter
Standard 380Gadol 380Katan 11Siduri (ordinal) 56Atbash 72Perati 92,600Milui 534
- Total gematria
- 1,866,460
- Letters
- 26,507
- Words
- 6,915
- Verses
- 915
- Per word average
- 269.91
3,140 distinct words across 6,915 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×106 | לֹא | none | 31 | ||
| ×102 | כִּי | For | 30 | ||
| ×90 | אַל | not | 31 | ||
| ×70 | יְהוָה | the LORD | 26 | ||
| ×54 | אִישׁ | a man | 311 | ||
| ×52 | טֽוֹב | good | 17 | ||
| ×51 | עַל | upon | 100 | ||
| ×48 | לֵב | understanding | 32 | ||
| ×47 | כָּל | all my | 50 | ||
| ×36 | רָשָׁע | wickedness | 570 | ||
| ×35 | רְשָׁעִים | the wicked | 620 | ||
| ×34 | צַדִּיק | the righteous | 204 | ||
| ×33 | אָדָם | men | 45 | ||
| ×31 | רָע | evil | 270 | ||
| ×30 | חָכְמָה | wisdom | 73 | ||
| ×30 | בְּנִי | my son | 62 | ||
| ×28 | אִם | if thou | 41 | ||
| ×26 | דַּעַת | knowledge | 474 | ||
| ×26 | חָכָם | the wise | 68 | ||
| ×25 | אֶת | — | 401 | ||
| ×24 | חַיִּים | life | 68 | ||
| ×24 | לּוֹ | to him | 36 | ||
| ×23 | מוּסַר | the instruction | 306 | ||
| ×22 | גַּם | even | 43 | ||
| ×22 | הֽוּא | he | 12 | ||
| ×22 | כְּסִיל | a fool | 120 | ||
| ×21 | מֶלֶךְ | the king’s | 90 | ||
| ×21 | וְאַל | not | 37 | ||
| ×21 | צַדִּיקִים | the righteous | 254 | ||
| ×19 | וְלֹא | not | 37 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.