ישעיהוIsaiah
Nevi'im · book 10 of 24 · 66 chapters · 1,291 verses
Read Isaiah — chapter by chapter
Standard 401Gadol 401Katan 23Siduri (ordinal) 68Atbash 259Perati 95,161Milui 549
- Total gematria
- 4,228,821
- Letters
- 66,888
- Words
- 16,932
- Verses
- 1,291
- Per word average
- 249.75
7,018 distinct words across 16,932 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×412 | יְהוָה | the LORD | 26 | ||
| ×328 | כִּי | For | 30 | ||
| ×294 | לֹא | not | 31 | ||
| ×210 | עַל | concerning | 100 | ||
| ×166 | אֶת | — | 401 | ||
| ×148 | אֶל | of | 31 | ||
| ×145 | כָּל | all | 50 | ||
| ×136 | אֲשֶׁר | which | 501 | ||
| ×119 | וְלֹא | not | 37 | ||
| ×82 | אֹמֵר | saith | 241 | ||
| ×77 | יִשְׂרָאֵל | Israel | 541 | ||
| ×69 | וְהָיָה | come | 26 | ||
| ×69 | אֲנִי | I | 61 | ||
| ×63 | מִי | whom | 50 | ||
| ×63 | הָאָרֶץ | of the land | 296 | ||
| ×62 | צְבָאוֹת | hosts | 499 | ||
| ×58 | בַּיּוֹם | day | 58 | ||
| ×55 | לָךְ | thee | 50 | ||
| ×52 | כֹּה | thus | 25 | ||
| ×51 | וְאֵת | — | 407 | ||
| ×50 | אֶרֶץ | the land | 291 | ||
| ×50 | כֵן | Therefore | 70 | ||
| ×50 | הִנֵּה | behold | 60 | ||
| ×48 | עַד | long | 74 | ||
| ×47 | אֲדֹנָי | the Lord | 65 | ||
| ×46 | הַהֽוּא | in that | 17 | ||
| ×43 | לוֹ | to | 36 | ||
| ×42 | לִּי | of your | 40 | ||
| ×42 | וְאֵין | neither | 67 | ||
| ×42 | הֽוּא | he | 12 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.