ישעיהוIsaiah
Nevi'im · book 10 of 24 · 66 chapters · 1,291 verses
Read Isaiah — chapter by chapter
Standard 401Gadol 401Katan 23Siduri (ordinal) 68Atbash 259Perati 95,161Milui 549
- Total gematria
- 4,228,821
- Letters
- 66,888
- Words
- 16,932
- Verses
- 1,291
- Per word average
- 249.75
7,018 distinct words across 16,932 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×412 | יְהוָה | the LORD | 26 | ||
| ×328 | כִּי | For | 30 | ||
| ×294 | לֹא | not | 31 | ||
| ×210 | עַל | concerning | 100 | ||
| ×166 | אֶת | — | 401 | ||
| ×148 | אֶל | of | 31 | ||
| ×145 | כָּל | all | 50 | ||
| ×136 | אֲשֶׁר | which | 501 | ||
| ×119 | וְלֹא | not | 37 | ||
| ×82 | אֹמֵר | saith | 241 | ||
| ×77 | יִשְׂרָאֵל | Israel | 541 | ||
| ×69 | וְהָיָה | come | 26 | ||
| ×69 | אֲנִי | I | 61 | ||
| ×63 | מִי | whom | 50 | ||
| ×63 | הָאָרֶץ | of the land | 296 | ||
| ×62 | צְבָאוֹת | hosts | 499 | ||
| ×58 | בַּיּוֹם | day | 58 | ||
| ×55 | לָךְ | thee | 50 | ||
| ×52 | כֹּה | thus | 25 | ||
| ×51 | וְאֵת | — | 407 | ||
| ×50 | אֶרֶץ | the land | 291 | ||
| ×50 | כֵן | Therefore | 70 | ||
| ×50 | הִנֵּה | behold | 60 | ||
| ×48 | עַד | long | 74 | ||
| ×47 | אֲדֹנָי | the Lord | 65 | ||
| ×46 | הַהֽוּא | in that | 17 | ||
| ×43 | לוֹ | to | 36 | ||
| ×42 | לִּי | of your | 40 | ||
| ×42 | וְאֵין | neither | 67 | ||
| ×42 | הֽוּא | he | 12 | ||
| ×40 | מֶלֶךְ | king | 90 | ||
| ×39 | דִּבֵּר | spoken | 206 | ||
| ×39 | עוֹד | more | 80 | ||
| ×39 | יַעֲקֹב | Jacob | 182 | ||
| ×39 | וְעַל | And upon | 106 | ||
| ×39 | מִצְרָיִם | Egypt | 380 | ||
| ×38 | שָּׁם | there | 340 | ||
| ×37 | בֵּית | the house | 412 | ||
| ×37 | אַשּֽׁוּר | Assyria | 507 | ||
| ×36 | עַם | a people | 110 | ||
| ×36 | צִיּוֹן | Zion | 156 | ||
| ×36 | אִם | Though your | 41 | ||
| ×36 | מַיִם | water | 90 | ||
| ×36 | וַיֹּאמֶר | said | 257 | ||
| ×36 | אֵלַי | unto me | 41 | ||
| ×35 | וְכָל | and every | 56 | ||
| ×35 | אֵֽין | no | 61 | ||
| ×34 | אִישׁ | man | 311 | ||
| ×33 | אַף | anger | 81 | ||
| ×32 | רֽוּחַ | the spirit | 214 | ||
| ×31 | חִזְקִיָּהוּ | Hezekiah | 136 | ||
| ×30 | בֶן | the son | 52 | ||
| ×30 | בּוֹ | in it | 8 | ||
| ×30 | יִֽהְיֶה | be | 30 | ||
| ×30 | הַזֶּה | this | 17 | ||
| ×29 | אֹתָהּ | thou | 406 | ||
| ×29 | לֵאמֹר | saying | 271 | ||
| ×29 | גּוֹיִם | the nations | 59 | ||
| ×28 | זֹאת | this His | 408 | ||
| ×27 | אֱלֹהֵי | the God | 46 | ||
| ×27 | יְרוּשָׁלִַם | Jerusalem | 586 | ||
| ×27 | עוֹלָם | ever | 146 | ||
| ×27 | הֵן | Behold | 55 | ||
| ×26 | יַחְדָּו | together | 28 | ||
| ×25 | קְדוֹשׁ | the Holy | 410 | ||
| ×25 | נְאֻם | saith | 91 | ||
| ×25 | וְאַל | not | 37 | ||
| ×25 | עָלָיו | upon it | 116 | ||
| ×24 | עַמִּי | My people | 120 | ||
| ×24 | לָכֵן | Therefore | 100 | ||
| ×23 | שִׁמְעוּ | hear | 416 | ||
| ×23 | אֵשׁ | fire | 301 | ||
| ×23 | יֹאמַר | saith | 251 | ||
| ×23 | עָלַיִךְ | upon thee | 130 | ||
| ×23 | לַיהוָה | for the LORD | 56 | ||
| ×23 | שָׁלֽוֹם | peace | 376 | ||
| ×23 | עֹבְדֵי | work | 86 | ||
| ×22 | יְהוּדָה | Judah | 30 | ||
| ×22 | הוֹי | Woe | 21 | ||
| ×22 | גַּם | Yea | 43 | ||
| ×21 | מִשְׁפָּט | justice | 429 | ||
| ×21 | בָּהּ | in her | 7 | ||
| ×21 | יָבוֹא | come | 19 | ||
| ×21 | לְמַעַן | that | 190 | ||
| ×21 | זֶה | this | 12 | ||
| ×21 | אָנֹכִי | I | 81 | ||
| ×21 | כֻלָּם | all | 90 | ||
| ×21 | בַּל | not | 32 | ||
| ×20 | לָהֶֽם | with them | 75 | ||
| ×20 | מִפְּנֵי | of the forest | 180 | ||
| ×20 | הֲלוֹא | should not | 42 | ||
| ×20 | אָלָה | these | 36 | ||
| ×19 | שָׁמַיִם | change | 390 | ||
| ×19 | הַר | the mountain | 205 | ||
| ×19 | אָדָם | man | 45 | ||
| ×19 | הָעָם | people | 115 | ||
| ×18 | מֶה | what | 45 | ||
| ×18 | הַגּוֹיִֽם | nations | 64 | ||
| ×18 | תַּחַת | of | 808 | ||
| ×18 | כַּאֲשֶׁר | when | 521 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.