מלכיםKings
Nevi'im · book 9 of 24 · 47 chapters · 1,536 verses
Read Kings — chapter by chapter
Kings is one book in the traditional count of twenty-four, spanning 1 Kings, 2 Kings. This desk covers all of it — every word below and every search on this page runs over the whole of Kings.
Standard 140Gadol 700Katan 14Siduri (ordinal) 59Atbash 110Perati 4,600Milui 354
- Total gematria
- 6,454,350
- Letters
- 98,460
- Words
- 25,421
- Verses
- 1,536
- Per word average
- 253.90
5,405 distinct words across 25,421 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×812 | אֶת | — | 401 | ||
| ×633 | אֲשֶׁר | that | 501 | ||
| ×500 | יְהוָה | the LORD | 26 | ||
| ×405 | אֶל | unto | 31 | ||
| ×377 | עַל | upon my | 100 | ||
| ×348 | וַיֹּאמֶר | said | 257 | ||
| ×340 | יִשְׂרָאֵל | Israel | 541 | ||
| ×321 | מָלַךְ | reign | 90 | ||
| ×265 | הַמֶּלֶךְ | the king | 95 | ||
| ×249 | כִּי | Assuredly | 30 | ||
| ×236 | וְֽאֶת | — | 407 | ||
| ×234 | בֶן | the son | 52 | ||
| ×229 | כָּל | all | 50 | ||
| ×202 | לֹא | not | 31 | ||
| ×161 | בַּיִת | a house | 412 | ||
| ×145 | אִישׁ | man | 311 | ||
| ×140 | שְׁלֹמֹה | Solomon | 375 | ||
| ×137 | וַיְהִי | to pass | 31 | ||
| ×129 | לֵאמֹר | saying | 271 | ||
| ×117 | יְהוּדָה | Judah | 30 | ||
| ×109 | דִּבֶּר | Say | 206 | ||
| ×108 | לֽוֹ | unto him | 36 | ||
| ×107 | וְלֹא | not | 37 | ||
| ×100 | הַזֶּה | this | 17 | ||
| ×98 | אֵלָיו | unto him | 47 | ||
| ×97 | עָשָׂה | did | 375 | ||
| ×94 | עַד | unto | 74 | ||
| ×91 | לָּֽךְ | thou | 50 | ||
| ×88 | עִם | with | 110 | ||
| ×84 | דִּבְרֵי | the acts | 216 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.