יחזקאלEzekiel
Nevi'im · book 12 of 24 · 48 chapters · 1,273 verses
Read Ezekiel — chapter by chapter
Standard 156Gadol 156Katan 21Siduri (ordinal) 57Atbash 594Perati 11,114Milui 876
- Total gematria
- 5,105,426
- Letters
- 74,499
- Words
- 18,730
- Verses
- 1,273
- Per word average
- 272.58
5,350 distinct words across 18,730 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×420 | יְהוָה | the LORD | 26 | ||
| ×388 | אֵת | — | 401 | ||
| ×313 | אֲשֶׁר | when | 501 | ||
| ×301 | אֶל | to | 31 | ||
| ×222 | לֹא | not | 31 | ||
| ×222 | אֲדֹנָי | the Lord | 65 | ||
| ×199 | כִּי | for | 30 | ||
| ×191 | עַל | among | 100 | ||
| ×176 | יִשְׂרָאֵל | Israel | 541 | ||
| ×169 | כָּל | all | 50 | ||
| ×157 | אֲנִי | I | 61 | ||
| ×155 | אָמַר | saith | 241 | ||
| ×128 | כֹּה | thus | 25 | ||
| ×127 | אָדָם | a man | 45 | ||
| ×110 | בֶּן | son | 52 | ||
| ×105 | אֵלָי | unto me | 41 | ||
| ×103 | וְלֹא | not | 37 | ||
| ×96 | וְאֶֽת | — | 407 | ||
| ×92 | בֵּֽית | house | 412 | ||
| ×85 | נְאֻם | saith | 91 | ||
| ×80 | דְבַר | the word | 206 | ||
| ×80 | הָאָרֶץ | of the land | 296 | ||
| ×79 | סָבִיב | about | 74 | ||
| ×72 | אֶחָד | one | 13 | ||
| ×64 | לָהֶֽם | of them | 75 | ||
| ×63 | וַיְהִי | to pass | 31 | ||
| ×63 | לֵאמֹֽר | saying | 271 | ||
| ×63 | לָכֵן | thus | 100 | ||
| ×60 | שָׁם | there | 340 | ||
| ×56 | עוֹד | more | 80 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.