ירמיהוJeremiah
Nevi'im · book 11 of 24 · 52 chapters · 1,364 verses
Read Jeremiah — chapter by chapter
Standard 271Gadol 271Katan 19Siduri (ordinal) 64Atbash 263Perati 41,861Milui 649
- Total gematria
- 5,410,434
- Letters
- 84,912
- Words
- 21,836
- Verses
- 1,364
- Per word average
- 247.78
5,759 distinct words across 21,836 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×691 | יְהוָה | the LORD | 26 | ||
| ×535 | אֶת | — | 401 | ||
| ×424 | כִּי | for | 30 | ||
| ×409 | אֲשֶׁר | whatsoever | 501 | ||
| ×357 | אַל | not | 31 | ||
| ×308 | כָּל | all | 50 | ||
| ×287 | לֹא | not | 31 | ||
| ×272 | עַֽל | to | 100 | ||
| ×189 | וְאֵת | and with your | 407 | ||
| ×188 | וְלֹא | neither | 37 | ||
| ×175 | יְהוּדָה | Judah | 30 | ||
| ×175 | נְאֻם | saith | 91 | ||
| ×172 | אָמַר | saith | 241 | ||
| ×165 | מֶלֶךְ | king | 90 | ||
| ×163 | כֹּה | thus | 25 | ||
| ×146 | בֶּן | the son | 52 | ||
| ×139 | בָּבֶל | Babylon | 34 | ||
| ×118 | יִשְׂרָאֵל | Israel | 541 | ||
| ×114 | יִרְמְיָהוּ | Jeremiah | 271 | ||
| ×113 | הַזֶּה | this | 17 | ||
| ×112 | לֵאמֹֽר | saying | 271 | ||
| ×100 | דְבַר | the word | 206 | ||
| ×88 | הָאָֽרֶץ | of the land | 296 | ||
| ×83 | בֵּית | the house | 412 | ||
| ×83 | צְבָאֽוֹת | hosts | 499 | ||
| ×81 | וְעַל | and against | 106 | ||
| ×79 | וְאֶל | not | 37 | ||
| ×79 | הַזֹּאת | of this | 413 | ||
| ×75 | אִישׁ | a man | 311 | ||
| ×75 | הָעָם | people | 115 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.