יהושעJoshua
Nevi'im · book 6 of 24 · 24 chapters · 658 verses
Read Joshua — chapter by chapter
Standard 391Gadol 391Katan 22Siduri (ordinal) 58Atbash 219Perati 95,061Milui 529
- Total gematria
- 2,595,459
- Letters
- 39,807
- Words
- 10,051
- Verses
- 658
- Per word average
- 258.23
2,785 distinct words across 10,051 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×320 | אֶת | — | 401 | ||
| ×216 | אֲשֶׁר | which | 501 | ||
| ×202 | יְהוָה | the LORD | 26 | ||
| ×190 | אֶל | unto | 31 | ||
| ×172 | וְאֶת | — | 407 | ||
| ×159 | יְהוֹשֻׁעַ | Joshua | 391 | ||
| ×149 | יִשְׂרָאֵֽל | Israel | 541 | ||
| ×137 | כָּל | all | 50 | ||
| ×131 | בְּנֵי | the children | 62 | ||
| ×96 | כִּי | for | 30 | ||
| ×83 | עַד | until | 74 | ||
| ×70 | מֶלֶךְ | the king | 90 | ||
| ×65 | לֹֽא | not | 31 | ||
| ×63 | וַיְהִי | to pass | 31 | ||
| ×59 | הַיַּרְדֵּן | Jordan | 269 | ||
| ×58 | מֹשֶׁה | Moses | 345 | ||
| ×52 | וַיֹּאמֶר | spoke | 257 | ||
| ×52 | הָעָם | people | 115 | ||
| ×51 | וְכָל | and all | 56 | ||
| ×50 | אֶחָד | a man | 13 | ||
| ×49 | הָאָרֶץ | the land | 296 | ||
| ×49 | מִגְרָשֶׁהָ | — | 548 | ||
| ×48 | עַל | upon | 100 | ||
| ×46 | לָכֶם | to | 90 | ||
| ×46 | כַּאֲשֶׁר | as | 521 | ||
| ×44 | בִּן | the son | 52 | ||
| ×43 | לֵאמֹֽר | saying | 271 | ||
| ×42 | לָהֶם | to | 75 | ||
| ×41 | הָעִיר | the city | 285 | ||
| ×41 | עָרִים | cities | 320 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.