שמותExodus
Torah · book 2 of 24 · 40 chapters · 1,213 verses
Read Exodus — chapter by chapter
Standard 746Gadol 746Katan 17Siduri (ordinal) 62Atbash 93Perati 251,636Milui 869
- Total gematria
- 4,639,057
- Letters
- 63,531
- Words
- 16,713
- Verses
- 1,213
- Per word average
- 277.57
4,164 distinct words across 16,713 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×651 | אֵת | with | 401 | ||
| ×340 | יְהֹוָה | the LORD | 26 | ||
| ×312 | אֶל | unto his | 31 | ||
| ×276 | עַל | over | 100 | ||
| ×271 | מֹשֶׁה | Moses | 345 | ||
| ×252 | אֲשֶׁר | who | 501 | ||
| ×220 | וְאֶת | and with | 407 | ||
| ×189 | כָּל | all | 50 | ||
| ×184 | כִּֽי | when | 30 | ||
| ×167 | לֹֽא | not | 31 | ||
| ×166 | יִשְׂרָאֵל | Israel | 541 | ||
| ×156 | וַיֹּאמֶר | said | 257 | ||
| ×137 | מִצְרָיִם | Egypt | 380 | ||
| ×119 | בְּנֵי | the children | 62 | ||
| ×104 | פַּרְעֹה | Pharaoh | 355 | ||
| ×100 | הָעָם | the people | 115 | ||
| ×93 | זָהָב | gold | 14 | ||
| ×77 | אַהֲרֹן | Aaron | 256 | ||
| ×74 | וְלֹא | not | 37 | ||
| ×72 | אִישׁ | man | 311 | ||
| ×72 | אֹתָֽם | you | 441 | ||
| ×65 | לוֹ | and it | 36 | ||
| ×63 | אֹתוֹ | — | 407 | ||
| ×60 | הוּא | he | 12 | ||
| ×53 | לָךְ | thee | 50 | ||
| ×53 | וְעָשִׂיתָ | make | 786 | ||
| ×52 | וַיַּעַשׂ | did | 386 | ||
| ×52 | שְׁנֵֽי | two | 360 | ||
| ×51 | לַֽיהוָה | to the LORD our | 56 | ||
| ×50 | לֵאמֹר | saying | 271 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.