אסתרEsther
Ketuvim · book 21 of 24 · 10 chapters · 167 verses
Read Esther — chapter by chapter
Standard 661Gadol 661Katan 13Siduri (ordinal) 58Atbash 412Perati 203,601Milui 1,157
- Total gematria
- 855,527
- Letters
- 12,112
- Words
- 3,045
- Verses
- 167
- Per word average
- 280.96
1,089 distinct words across 3,045 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×178 | הַמֹּלֵךְ | the king | 95 | ||
| ×91 | אֲשֶׁר | which | 501 | ||
| ×75 | אֶת | with | 401 | ||
| ×55 | עַל | upon | 100 | ||
| ×49 | אֶל | unto | 31 | ||
| ×42 | אֶסְתֵּר | Esther | 661 | ||
| ×41 | מָרְדֳּכַי | Mordecai | 274 | ||
| ×38 | הָמָן | Haman | 95 | ||
| ×35 | וְאֶת | — | 407 | ||
| ×33 | כִּי | for | 30 | ||
| ×31 | הַיְּהוּדִים | the Jews | 80 | ||
| ×29 | כָּל | all | 50 | ||
| ×26 | וַיֹּאמֶר | said | 257 | ||
| ×24 | אֲחַשְׁוֵרוֹשׁ | Ahasuerus | 821 | ||
| ×23 | הַמַּלְכָּה | the queen | 100 | ||
| ×20 | לֹֽא | not | 31 | ||
| ×19 | עֹשֶׁר | the twelfth | 570 | ||
| ×19 | לִפְנֵי | to look | 170 | ||
| ×18 | בְּכָל | in all | 52 | ||
| ×16 | בֵּית | house | 412 | ||
| ×16 | לוֹ | her for his | 36 | ||
| ×15 | הוּא | which | 12 | ||
| ×14 | בְּשׁוּשַׁן | in Shushan | 658 | ||
| ×14 | עַם | with | 110 | ||
| ×13 | אִישׁ | man | 311 | ||
| ×13 | דְּבַר | judgment | 206 | ||
| ×13 | הַנָּשִׁים | of the women | 405 | ||
| ×13 | אִם | if it | 41 | ||
| ×12 | מְדִינָֽה | province | 109 | ||
| ×12 | כֵן | so | 70 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.