איובJob
Ketuvim · book 16 of 24 · 42 chapters · 1,070 verses
Standard 19Gadol 19Katan 10Siduri (ordinal) 19Atbash 820Perati 141Milui 556
- Total gematria
- 2,018,172
- Letters
- 31,862
- Words
- 8,343
- Verses
- 1,070
- Per word average
- 241.90
3,991 distinct words across 8,343 word tokens. Most frequent first — click any row for its occurrences in canonical order.
| Count | Word | English | Standard | First appearance | Last appearance |
|---|---|---|---|---|---|
| ×190 | לֹא | surely | 31 | ||
| ×185 | כִּי | for | 30 | ||
| ×107 | וְלֹא | not | 37 | ||
| ×96 | אֶל | unto | 31 | ||
| ×96 | אִם | surely | 41 | ||
| ×95 | עַל | upon | 100 | ||
| ×55 | מִי | who | 50 | ||
| ×50 | אִיּוֹב | Job | 19 | ||
| ×49 | וַיֹּאמֶר | said | 257 | ||
| ×45 | לוֹ | he | 36 | ||
| ×42 | כָּל | all | 50 | ||
| ×39 | עֲלֵי | over his | 110 | ||
| ×37 | אֱלוֹהַּ | God | 42 | ||
| ×37 | לִֽי | I | 40 | ||
| ×35 | מַה | what | 45 | ||
| ×32 | אֶת | Thou | 401 | ||
| ×32 | אֲשֶׁר | that | 501 | ||
| ×32 | הֵן | Behold | 55 | ||
| ×30 | הוּא | He | 12 | ||
| ×29 | יְהוָה | the LORD | 26 | ||
| ×29 | וַיַּעַן | answered | 136 | ||
| ×28 | עַד | long | 74 | ||
| ×27 | אֲנִי | I | 61 | ||
| ×25 | עָלָיו | upon it | 116 | ||
| ×25 | אָרֶץ | the earth | 291 | ||
| ×23 | נָא | now | 51 | ||
| ×23 | לָֽךְ | thee | 50 | ||
| ×23 | שַׁדַּי | the Almighty | 314 | ||
| ×23 | מִנִּי | by | 100 | ||
| ×22 | עִם | with | 110 | ||
| ×21 | אִישׁ | man | 311 | ||
| ×21 | אָדָם | man | 45 | ||
| ×20 | גַֽם | also | 43 | ||
| ×20 | חֹשֶׁךְ | darkness | 328 | ||
| ×19 | פְּנֵי | the presence | 140 | ||
| ×19 | אַף | Yea | 81 | ||
| ×18 | זֶה | he | 12 | ||
| ×18 | יִתֵּן | God | 460 | ||
| ×18 | אֽוֹר | light | 207 | ||
| ×16 | אֵין | none | 61 | ||
| ×16 | בוֹ | it | 8 | ||
| ×16 | כֵן | So | 70 | ||
| ×16 | וּמַה | why | 51 | ||
| ×16 | מַיִם | the waters | 90 | ||
| ×15 | הֲלֹֽא | hast not Thou | 36 | ||
| ×15 | עָפָר | dust | 350 | ||
| ×15 | רְשָׁעִים | the wicked | 620 | ||
| ×15 | בִי | upon me | 12 | ||
| ×15 | וְעַל | upon me | 106 | ||
| ×14 | הַשָּׂטָן | unto Satan | 364 | ||
| ×14 | אֵלָיו | unto him | 47 | ||
| ×14 | שֵׁם | there | 340 | ||
| ×14 | וְאֶל | Neither | 37 | ||
| ×14 | וְאֵין | none | 67 | ||
| ×14 | לָֽמוֹ | for themselves | 76 | ||
| ×14 | אַפּוֹ | His anger | 87 | ||
| ×14 | עִמָּדִי | me | 124 | ||
| ×13 | הִנֵּה | Behold | 60 | ||
| ×13 | עוֹד | While | 80 | ||
| ×13 | יִחַדְּ | together | 22 | ||
| ×13 | נַפְשִׁי | my soul | 440 | ||
| ×13 | חָכְמָה | wisdom | 73 | ||
| ×12 | זֹאת | this | 408 | ||
| ×12 | אוֹ | of | 7 | ||
| ×12 | אֱנוֹשׁ | man | 357 | ||
| ×12 | וְאִם | And if | 47 | ||
| ×12 | שָׁמַיִם | the heavens | 390 | ||
| ×11 | בְאֶֽרֶץ | in the earth | 293 | ||
| ×11 | אֱלֹהִים | God | 86 | ||
| ×11 | אַךְ | only | 21 | ||
| ×11 | דֹּבֵר | a word | 206 | ||
| ×11 | אָוֶן | iniquity | 57 | ||
| ×11 | יֵצֵא | cometh | 101 | ||
| ×11 | כְמוֹ | as | 66 | ||
| ×11 | עַוְלָה | unrighteousness | 111 | ||
| ×11 | בְלִי | without | 42 | ||
| ×11 | יָדַעְתִּי | know | 494 | ||
| ×11 | יָדַע | knoweth | 84 | ||
| ×10 | וַיְהִי | were | 31 | ||
| ×10 | בְּנֵי | the sons | 62 | ||
| ×10 | יְמֵי | my days | 60 | ||
| ×10 | אָמַר | said | 241 | ||
| ×10 | חָרֶב | the sword | 210 | ||
| ×10 | וְכֹל | all | 56 | ||
| ×10 | נַפְשֽׁוֹ | his life | 436 | ||
| ×10 | וְהוּא | he | 18 | ||
| ×10 | עַתָּה | now | 475 | ||
| ×10 | כֹֽחַ | power | 28 | ||
| ×10 | הָאָרֶץ | of the earth | 296 | ||
| ×10 | עִמּוֹ | with Him | 116 | ||
| ×10 | עִמָּֽךְ | with thee | 130 | ||
| ×10 | מִלִּין | words | 130 | ||
| ×10 | תַּחַת | under | 808 | ||
| ×9 | מִסְפַּר | the number | 380 | ||
| ×9 | רוּחַ | windy | 214 | ||
| ×9 | אֱלֵי | unto | 41 | ||
| ×9 | דַּרְכּוֹ | his way | 230 | ||
| ×9 | מִמֶּֽנִּי | from me | 140 | ||
| ×9 | מִשְׁפָּט | justice | 429 | ||
| ×9 | אַתָּה | thou | 406 |
Every distinct word of the book with its count and its seven values, and a search fenced to this book alone — word, phrase and verse matches, in the order they stand in the text.