Kuf קוף
Kuf (ק) is the 19th letter of the Hebrew alphabet. It stands 16,278 times in the twenty-four books — 13.6 of every 1,000 letters, the 17th most written of the twenty-two — out of 1,197,042 letters in all.
- Occurrences
- 16,278
- Per 1,000 letters
- 13.60
- Rank of 22
- 17
- Share of the Tanakh
- 1.36%
Across the books of the Tanakh
Per 1,000 letters of each book, so a long book and a short one compare honestly. Tap a bar — or drag along the chart — and that book stands in the panel, with its door. The filled dot marks the highest column, the hollow ring the lowest.
The Twelve is one of the twenty-four books, and every total on this site still counts it as one. On this axis its twelve prophets stand as their own columns, because Hosea is eight times the length of Obadiah and one column for both hides what each of them does.
Its two ends
- Highest
- Nahum 24.9
- Lowest
- Haggai 8.13
Every column's numbers are in the table below.
All the numbers 35 books
| Place | Occurrences | Of letters | Per 1,000 | × usual | Rank |
|---|---|---|---|---|---|
| Genesis בראשית | 1,301 | 78,069 | 16.66 | 1.23× | 9 |
| Exodus שמות | 940 | 63,531 | 14.80 | 1.09× | 16 |
| Leviticus ויקרא | 803 | 44,795 | 17.93 | 1.32× | 6 |
| Numbers במדבר | 1,002 | 63,545 | 15.77 | 1.16× | 12 |
| Deuteronomy דברים | 649 | 54,910 | 11.82 | 0.87× | 27 |
| Joshua יהושע | 432 | 39,807 | 10.85 | 0.80× | 30 |
| Judges שופטים | 468 | 38,944 | 12.02 | 0.88× | 26 |
| Samuel שמואל | 1,050 | 93,532 | 11.23 | 0.83× | 28 |
| Kings מלכים | 1,189 | 98,460 | 12.08 | 0.89× | 24 |
| Isaiah ישעיהו | 1,150 | 66,888 | 17.19 | 1.26× | 8 |
| Jeremiah ירמיהו | 1,124 | 84,912 | 13.24 | 0.97× | 19 |
| Ezekiel יחזקאל | 924 | 74,499 | 12.40 | 0.91× | 22 |
| Hosea הושע | 117 | 9,385 | 12.47 | 0.92× | 21 |
| Joel יואל | 76 | 3,872 | 19.63 | 1.44× | 3 |
| Amos עמוס | 125 | 8,033 | 15.56 | 1.14× | 14 |
| Obadiah עובדיה | 14 | 1,119 | 12.51 | 0.92× | 20 |
| Jonah יונה | 48 | 2,700 | 17.78 | 1.31× | 7 |
| Micah מיכה | 86 | 5,570 | 15.44 | 1.14× | 15 |
| Nahum נחום | 56 | 2,252 | 24.87 | 1.83× | 1 |
| Habakkuk חבקוק | 54 | 2,598 | 20.79 | 1.53× | 2 |
| Zephaniah צפניה | 58 | 2,996 | 19.36 | 1.42× | 4 |
| Haggai חגי | 19 | 2,336 | 8.13 | 0.60× | 35 |
| Zechariah זכריה | 136 | 12,432 | 10.94 | 0.80× | 29 |
| Malachi מלאכי | 35 | 3,450 | 10.14 | 0.75× | 33 |
| Psalms תהלים | 1,125 | 78,833 | 14.27 | 1.05× | 17 |
| Proverbs משלי | 504 | 26,507 | 19.01 | 1.40× | 5 |
| Job איוב | 501 | 31,862 | 15.72 | 1.16× | 13 |
| Song of Songs שיר השירים | 62 | 5,151 | 12.04 | 0.89× | 25 |
| Ruth רות | 81 | 4,947 | 16.37 | 1.20× | 10 |
| Lamentations איכה | 82 | 5,980 | 13.71 | 1.01× | 18 |
| Ecclesiastes קהלת | 133 | 10,969 | 12.13 | 0.89× | 23 |
| Esther אסתר | 105 | 12,112 | 8.67 | 0.64× | 34 |
| Daniel דניאל | 384 | 24,291 | 15.81 | 1.16× | 11 |
| Ezra–Nehemiah עזרא־נחמיה | 402 | 38,277 | 10.50 | 0.77× | 31 |
| Chronicles דברי הימים | 1,043 | 99,478 | 10.48 | 0.77× | 32 |
Across the fifty-four portions
The Torah alone, portion by portion, on the same measure. Fifty-four names will not fit along one axis, so most of them are not printed — but every column names itself the moment you touch it.
Its two ends
- Highest
- Toldot 29.9
- Lowest
- Noach 6.80
Every column's numbers are in the table below.
All the numbers 54 portions
| Place | Occurrences | Of letters | Per 1,000 | × usual | Rank |
|---|---|---|---|---|---|
| Bereshit בראשית | 103 | 7,234 | 14.24 | 1.05× | 23 |
| Noach נח | 47 | 6,907 | 6.80 | 0.50× | 54 |
| Lech Lecha לך לך | 84 | 6,338 | 13.25 | 0.97× | 29 |
| Vayera וירא | 150 | 7,861 | 19.08 | 1.40× | 13 |
| Chayei Sara חיי שרה | 113 | 5,315 | 21.26 | 1.56× | 8 |
| Toldot תולדות | 162 | 5,427 | 29.85 | 2.19× | 1 |
| Vayetzei ויצא | 185 | 7,512 | 24.63 | 1.81× | 4 |
| Vayishlach וישלח | 142 | 7,457 | 19.04 | 1.40× | 14 |
| Vayeshev וישב | 65 | 5,972 | 10.88 | 0.80× | 43 |
| Miketz מקץ | 91 | 7,913 | 11.50 | 0.85× | 39 |
| Vayigash ויגש | 77 | 5,684 | 13.55 | 1.00× | 28 |
| Vayechi ויחי | 82 | 4,449 | 18.43 | 1.35× | 17 |
| Shemot שמות | 93 | 6,763 | 13.75 | 1.01× | 26 |
| Vaera וארא | 70 | 6,703 | 10.44 | 0.77× | 44 |
| Bo בא | 71 | 6,149 | 11.55 | 0.85× | 38 |
| Beshalach בשלח | 88 | 6,424 | 13.70 | 1.01× | 27 |
| Yitro יתרו | 51 | 4,024 | 12.67 | 0.93× | 32 |
| Mishpatim משפטים | 61 | 5,312 | 11.48 | 0.84× | 40 |
| Terumah תרומה | 95 | 4,691 | 20.25 | 1.49× | 10 |
| Tetzaveh תצוה | 103 | 5,427 | 18.98 | 1.40× | 15 |
| Ki Tisa כי תשא | 125 | 7,426 | 16.83 | 1.24× | 20 |
| Vayakhel ויקהל | 121 | 6,180 | 19.58 | 1.44× | 11 |
| Pekudei פקודי | 62 | 4,432 | 13.99 | 1.03× | 24 |
| Vayikra ויקרא | 152 | 6,222 | 24.43 | 1.80× | 5 |
| Tzav צו | 120 | 5,096 | 23.55 | 1.73× | 6 |
| Shmini שמיני | 91 | 4,669 | 19.49 | 1.43× | 12 |
| Tazria תזריע | 42 | 3,667 | 11.45 | 0.84× | 41 |
| Metzora מצורע | 40 | 4,698 | 8.51 | 0.63× | 53 |
| Achrei Mot אחרי מות | 60 | 4,296 | 13.97 | 1.03× | 25 |
| Kedoshim קדושים | 59 | 3,231 | 18.26 | 1.34× | 18 |
| Emor אמור | 140 | 6,108 | 22.92 | 1.69× | 7 |
| Behar בהר | 24 | 2,817 | 8.52 | 0.63× | 52 |
| Bechukotai בחוקתי | 75 | 3,991 | 18.79 | 1.38× | 16 |
| Bamidbar במדבר | 119 | 7,394 | 16.09 | 1.18× | 22 |
| Nasso נשא | 243 | 8,632 | 28.15 | 2.07× | 2 |
| Beha'alotcha בהעלותך | 85 | 7,058 | 12.04 | 0.89× | 36 |
| Sh'lach שלח | 54 | 5,820 | 9.28 | 0.68× | 50 |
| Korach קרח | 109 | 5,325 | 20.47 | 1.50× | 9 |
| Chukat חקת | 59 | 4,674 | 12.62 | 0.93× | 33 |
| Balak בלק | 132 | 5,359 | 24.63 | 1.81× | 3 |
| Pinchas פנחס | 81 | 7,854 | 10.31 | 0.76× | 46 |
| Matot מטות | 67 | 5,653 | 11.85 | 0.87× | 37 |
| Masei מסעי | 53 | 5,776 | 9.18 | 0.68× | 51 |
| Devarim דברים | 57 | 5,973 | 9.54 | 0.70× | 48 |
| Vaetchanan ואתחנן | 71 | 7,346 | 9.66 | 0.71× | 47 |
| Eikev עקב | 71 | 6,861 | 10.35 | 0.76× | 45 |
| Re'eh ראה | 95 | 7,443 | 12.76 | 0.94× | 31 |
| Shoftim שופטים | 68 | 5,592 | 12.16 | 0.89× | 35 |
| Ki Teitzei כי תצא | 95 | 5,858 | 16.22 | 1.19× | 21 |
| Ki Tavo כי תבוא | 76 | 6,816 | 11.15 | 0.82× | 42 |
| Nitzavim נצבים | 32 | 2,576 | 12.42 | 0.91× | 34 |
| Vayeilech וילך | 20 | 2,123 | 9.42 | 0.69× | 49 |
| Ha'Azinu האזינו | 30 | 2,329 | 12.88 | 0.95× | 30 |
| V'Zot HaBerachah וזאת הברכה | 34 | 1,993 | 17.06 | 1.25× | 19 |
Where it runs hardest and thinnest
A place is listed when Kuf runs at least 1.25× its Tanakh-wide rate of 13.60 per 1,000, or at most 0.80× it. Two thresholds, applied to every letter alike — nothing here is picked by hand.
Books where it runs high
- Nahum1.83×24.9 per 1,000 · 56 of 2,252
- Habakkuk1.53×20.8 per 1,000 · 54 of 2,598
- Joel1.44×19.6 per 1,000 · 76 of 3,872
- Zephaniah1.42×19.4 per 1,000 · 58 of 2,996
- Proverbs1.40×19.0 per 1,000 · 504 of 26,507
- Leviticus1.32×17.9 per 1,000 · 803 of 44,795
- Jonah1.31×17.8 per 1,000 · 48 of 2,700
- Isaiah1.26×17.2 per 1,000 · 1,150 of 66,888
Books where it runs low
- Haggai0.60×8.1 per 1,000 · 19 of 2,336
- Esther0.64×8.7 per 1,000 · 105 of 12,112
- Malachi0.75×10.1 per 1,000 · 35 of 3,450
- Chronicles0.77×10.5 per 1,000 · 1,043 of 99,478
- Ezra–Nehemiah0.77×10.5 per 1,000 · 402 of 38,277
- Joshua0.80×10.9 per 1,000 · 432 of 39,807
Portions where it runs high
- Toldot2.19×29.9 per 1,000 · 162 of 5,427
- Nasso2.07×28.2 per 1,000 · 243 of 8,632
- Vayetzei1.81×24.6 per 1,000 · 185 of 7,512
- Balak1.81×24.6 per 1,000 · 132 of 5,359
- Vayikra1.80×24.4 per 1,000 · 152 of 6,222
- Tzav1.73×23.5 per 1,000 · 120 of 5,096
- Emor1.69×22.9 per 1,000 · 140 of 6,108
- Chayei Sara1.56×21.3 per 1,000 · 113 of 5,315
Portions where it runs low
- Noach0.50×6.8 per 1,000 · 47 of 6,907
- Metzora0.63×8.5 per 1,000 · 40 of 4,698
- Behar0.63×8.5 per 1,000 · 24 of 2,817
- Masei0.68×9.2 per 1,000 · 53 of 5,776
- Sh'lach0.68×9.3 per 1,000 · 54 of 5,820
- Vayeilech0.69×9.4 per 1,000 · 20 of 2,123
- Devarim0.70×9.5 per 1,000 · 57 of 5,973
- Vaetchanan0.71×9.7 per 1,000 · 71 of 7,346
The gematria of the letter
Milui values a letter at the standard gematria of its own name spelled in full: קוף = 186. Computed at render by the same engine that runs every search — nothing on this page is a stored number except the counts.
First standing
The first Kuf of the Tanakh, in canonical order from Bereshit 1:1 forward, is in ויקרא — Genesis 1:5, the 1st word of the verse.
Quick answers
What is the gematria of Kuf?
Kuf (ק) is 100 in standard gematria; it is the 19th letter of the alef-bet. Spelled out in full, קוף, it is 186.
How many times does Kuf appear in the Tanakh?
16,278 times in the twenty-four books — the 17th most written of the twenty-two letters.