The most common words in the Torah
The most common word in the Torah is אֵת (“(marks the direct object); with”), written 2,622 times. The ten most common written forms together make up 12,451 of the 79,982 words — 15.6% — while 6,792 forms appear only once. Each word is counted as written; switch to dictionary form to count every form of a word together.
- Longest wordוּבְמִשְׁאֲרוֹתֶֽיךָ10 letters
- Most frequentאֵת×2,622
- Highest standard valueתִשְׂתָּרֵר1,500
- Appear only once6,792of 12,826 distinct words
- First wordבְּרֵאשִׁיתGenesis 1:1
- Last wordיִשְׂרָאֵלDeuteronomy 34:12
12,826 distinct words in the Torah — times it appears, most first. Tap any word for every place it appears, in canonical order.
| Word | English | Count | Standard | Letters | First appearance | Last appearance |
|---|---|---|---|---|---|---|
| אֵת | (marks the direct object); with | ×2,622 | 401 | 2 | ||
| אֲשֶׁר | which, who, that | ×1,664 | 501 | 3 | ||
| יְהוָה | the four-letter Name of God | ×1,526 | 26 | 4 | ||
| אֶל | to, toward; not (do not); God | ×1,282 | 31 | 2 | ||
| עַל | on, over, against | ×995 | 100 | 2 | ||
| כִּי | for, because, that, when | ×988 | 30 | 2 | ||
| כָּל | all, every, whole | ×967 | 50 | 2 | ||
| לֹא | not, no | ×947 | 31 | 2 | ||
| וְאֵת | and (marks the direct object) | ×828 | 407 | 3 | ||
| וַיֹּאמֶר | and he said | ×632 | 257 | 5 | ||
| בְנֵי | sons of; my son | ×623 | 62 | 3 | ||
| מֹשֶׁה | Moses | ×616 | 345 | 3 | ||
| יִשְׂרָאֵל | Israel | ×547 | 541 | 5 | ||
| הוּא | he, it; that | ×451 | 12 | 3 | ||
| הָאָֽרֶץ | the land, the earth | ×364 | 296 | 4 | ||
| וְלֹא | and not | ×358 | 37 | 3 | ||
| לּוֹ | to him, for him | ×348 | 36 | 2 | ||
| לְךָ | to you, for you; go | ×324 | 50 | 2 | ||
| בֵּן | son of; son | ×324 | 52 | 2 | ||
| לֵאמֹר | saying | ×305 | 271 | 4 | ||
| אֹתוֹ | him; with him | ×303 | 407 | 3 | ||
| אִישׁ | man, husband; each | ×287 | 311 | 3 | ||
| עַד | until, as far as; witness; forever | ×280 | 74 | 2 | ||
| אֹתָם | them; you (plural) | ×264 | 441 | 3 | ||
| אוֹ | or | ×256 | 7 | 2 | ||
| לַֽיהוָֽה | to the four-letter Name of God | ×255 | 56 | 5 | ||
| אֱלֹהֶיךָ | your God | ×252 | 66 | 5 | ||
| לִפְנֵי | before, in front of | ×247 | 170 | 4 | ||
| מִצְרַיִם | Egypt, Egyptians | ×244 | 380 | 5 | ||
| הַכֹּהֵן | the priest | ×235 | 80 | 4 | ||
| לָכֶם | to you | ×233 | 90 | 3 | ||
| אֱלֹהִים | God; gods, judges | ×228 | 86 | 5 | ||
| אָתָּה | you; her | ×227 | 406 | 3 | ||
| אַהֲרֹן | Aaron | ×223 | 256 | 4 | ||
| מִן | from, out of | ×218 | 90 | 2 | ||
| הָעָֽם | the people | ×215 | 115 | 3 | ||
| שָׁנָה | year; sleep; change | ×209 | 355 | 3 | ||
| שָׁם | there; name | ×208 | 340 | 2 | ||
| יִֽהְיֶה | will be, will happen | ×206 | 30 | 4 | ||
| כַּֽאֲשֶׁר | as, when | ×203 | 521 | 4 | ||
| וְכָל | and all, and every | ×198 | 56 | 3 | ||
| הַזֶּֽה | this | ×196 | 17 | 3 | ||
| וַֽיְהִי | and it was, and it came to pass | ×194 | 31 | 4 | ||
| אֶחָֽד | one | ×189 | 13 | 3 | ||
| דִּבֶּר | word, matter, thing; speak | ×189 | 206 | 3 | ||
| אֵם | if, whether; mother | ×188 | 41 | 2 | ||
| פַרְעֹה | Pharaoh | ×184 | 355 | 4 | ||
| לִּי | to me, for me | ×177 | 40 | 2 | ||
| לָהֶם | to them, for them | ×164 | 75 | 3 | ||
| יוֹסֵף | Joseph | ×162 | 156 | 4 | ||
| כֵֽן | so, thus | ×160 | 70 | 2 | ||
| יַעֲקֹב | Jacob | ×160 | 182 | 4 | ||
| בָּאָֽרֶץ | in the land | ×158 | 293 | 4 | ||
| וְהָיָה | and it will be, and it was | ×157 | 26 | 4 | ||
| אֲנִי | I | ×152 | 61 | 3 | ||
| עָלָיו | on him | ×151 | 116 | 4 | ||
| וְאִם | and if | ×142 | 47 | 3 | ||
| וַיְדַבֵּר | and he spoke | ×140 | 222 | 5 | ||
| בְּכֹל | in all, in every | ×140 | 52 | 3 | ||
| אִתְּכֶם | you | ×140 | 461 | 4 | ||
| בַּיּוֹם | on the day, in the day | ×138 | 58 | 4 | ||
| מוֹעֵד | appointed time, meeting, festival | ×138 | 120 | 4 | ||
| הַיּוֹם | the day, today | ×135 | 61 | 4 | ||
| בוֹ | in him, in it | ×133 | 8 | 2 | ||
| אֵלֶּה | these; God (Aramaic); oath | ×133 | 36 | 3 | ||
| אֶרֶץ | land, earth | ×131 | 291 | 3 | ||
| אָנֹכִי | I | ×127 | 81 | 4 | ||
| שֵׁנִֽי | two of; second; scarlet | ×125 | 360 | 3 | ||
| שָׁנִים | two; years | ×123 | 400 | 4 | ||
| אֵלָיו | to him | ×123 | 47 | 4 | ||
| יַמִּים | days; seas | ×122 | 100 | 4 | ||
| גַּם | also, even | ×122 | 43 | 2 | ||
| הַהִוא | that | ×121 | 17 | 4 | ||
| וְהִנֵּה | and behold | ×119 | 66 | 4 | ||
| עָשׂוּ | Esau; do, make | ×118 | 376 | 3 | ||
| וְאֶל | and to; and do not | ×117 | 37 | 3 | ||
| זָהָב | gold | ×117 | 14 | 3 | ||
| עֹשֶׂה | do, make | ×116 | 375 | 3 | ||
| וְעַל | and on, and over | ×116 | 106 | 3 | ||
| אַבְרָהָם | Abraham | ×116 | 248 | 5 | ||
| פְּנֵי | face of, presence of | ×115 | 140 | 3 | ||
| צִוָּה | he commanded | ×112 | 101 | 3 | ||
| נָא | please, now | ×111 | 51 | 2 | ||
| נֹתֵן | give, put, set | ×109 | 500 | 3 | ||
| אִשָּׁה | woman, wife; fire offering | ×107 | 306 | 3 | ||
| מֵאוֹת | hundred | ×107 | 447 | 4 | ||
| עַם | with; people, nation | ×105 | 110 | 2 | ||
| קָדֵשׁ | holiness, holy; sanctify | ×105 | 404 | 3 | ||
| מִשְׁפְּחֹת | family, clan | ×104 | 828 | 5 | ||
| אֹהֶל | tent of | ×102 | 36 | 3 | ||
| הִנֵּה | behold, here is; they (feminine) | ×100 | 60 | 3 | ||
| הַמִּזְבֵּחַ | the altar | ×100 | 62 | 5 | ||
| תַּֽעֲשֶׂה | do, make | ×98 | 775 | 4 | ||
| כֶּסֶף | silver, money | ×97 | 160 | 3 | ||
| אָחִיו | his brothers | ×94 | 25 | 4 | ||
| וַיִּקְרָא | and he called; and it was called | ×90 | 317 | 5 | ||
| תַּחַת | under, instead of | ×90 | 808 | 3 | ||
| וַיַּרְא | and he saw; and he appeared | ×88 | 217 | 4 | ||
| וַיִּקַּח | and he took | ×88 | 124 | 4 | ||
| זֶה | this | ×88 | 12 | 2 |
You're seeing only the beginning.
Create a free account to see all 12,826 words in this list.
Continue with GoogleCreate a free account It's free, it takes an email address, and no card is asked for.