תרי עשרEvery word in The Twelve
5,483 distinct words · 14,355 words in all · 3,825 appear only once
- Longest wordבְּאַרְמְנֽוֹתֵיהֶֽם10 letters
- Most frequentיְהוָה×468
- Highest standard valueיִֽשְׁתַּקְשְׁקוּן1,266
- Appear only once3,825of 5,483 distinct words
- First wordדְּבַרHosea 1:1
- Last wordחֵֽרֶםMalachi 3:24
5,483 distinct words in The Twelve — first appearance, bereshit forward. Tap any word for every place it appears, in canonical order.
| Word | English | Count | Standard | Letters | First appearance | Last appearance |
|---|---|---|---|---|---|---|
| דְּבַר | word, matter, thing; speak | ×43 | 206 | 3 | ||
| יְהוָה | the four-letter Name of God | ×468 | 26 | 4 | ||
| אֲשֶׁר | which, who, that | ×118 | 501 | 3 | ||
| הָיָה | was, became, happened | ×14 | 20 | 3 | ||
| אֶל | to, toward; not (do not); God | ×169 | 31 | 2 | ||
| הוֹשֵׁעַ | Hoshea | ×2 | 381 | 4 | ||
| בֶּן | son of; son | ×37 | 52 | 2 | ||
| בְּאֵרִי | Beeri | ×1 | 213 | 4 | — | |
| בִּימֵי | in days of | ×6 | 62 | 4 | ||
| עֻזִּיָּה | Uzziah | ×3 | 92 | 4 | ||
| יוֹתָם | Jotham | ×2 | 456 | 4 | ||
| אָחָז | Ahaz | ×2 | 16 | 3 | ||
| יְחִזְקִיָּה | Hezekiah | ×2 | 140 | 6 | ||
| מַלְכֵי | kings of; my king | ×2 | 100 | 4 | ||
| יְהוּדָה | Judah | ×56 | 30 | 5 | ||
| וּבִימֵי | and in days of | ×2 | 68 | 5 | ||
| יָרָבְעָם | Jeroboam | ×5 | 322 | 5 | ||
| יוֹאָשׁ | Joash | ×2 | 317 | 4 | ||
| מֶלֶךְ | king of; king; reigned | ×23 | 90 | 3 | ||
| יִשְׂרָאֵֽל | Israel | ×94 | 541 | 5 | ||
| תְּחִלַּת | beginning of | ×1 | 838 | 4 | — | |
| בְּהוֹשֵׁעַ | in Hoshea | ×1 | 383 | 5 | — | |
| וַיֹּאמֶר | and he said | ×62 | 257 | 5 | ||
| לֵךְ | to you, for you; go | ×35 | 50 | 2 | ||
| קַח | take | ×3 | 108 | 2 | ||
| אֵשֶׁת | woman, wife | ×2 | 701 | 3 | ||
| זְנוּנִים | harlotries | ×5 | 163 | 6 | ||
| וְיַלְדֵי | and child/boy | ×1 | 60 | 5 | — | |
| כִּֽי | for, because, that, when | ×282 | 30 | 2 | ||
| זָנֹה | play the harlot, be unfaithful | ×2 | 62 | 3 | ||
| תִזְנֶה | play the harlot, be unfaithful | ×2 | 462 | 4 | ||
| הָאָרֶץ | the land, the earth | ×56 | 296 | 4 | ||
| מֵֽאַחֲרֵי | from after/behind | ×3 | 259 | 5 | ||
| וַיֵּלֶךְ | and he went | ×3 | 66 | 4 | ||
| וַיִּקַּח | and he took | ×1 | 124 | 4 | — | |
| אֶת | (marks the direct object); with | ×251 | 401 | 2 | ||
| גֹּמֶר | Gomer | ×1 | 243 | 3 | — | |
| בַּת | daughter of | ×15 | 402 | 2 | ||
| דִּבְלָיִם | Diblaim | ×1 | 86 | 5 | — | |
| וַתַּהַר | and she conceived | ×3 | 611 | 4 | ||
| וַתֵּֽלֶד | and she bore | ×3 | 440 | 4 | ||
| לוֹ | to him, for him | ×41 | 36 | 2 | ||
| אֵלָיו | to him | ×16 | 47 | 4 | ||
| קְרָא | call, name, proclaim | ×11 | 301 | 3 | ||
| שְׁמוֹ | his name; they put | ×9 | 346 | 3 | ||
| יִזְרְעֶאל | Jezreel | ×5 | 318 | 6 | ||
| עוֹד | again, still, more | ×43 | 80 | 3 | ||
| מְעַט | little, few | ×5 | 119 | 3 | ||
| וּפָקַדְתִּי | and I will visit | ×7 | 600 | 6 | ||
| דְּמֵי | blood of | ×1 | 54 | 3 | — | |
| עַל | on, over, against | ×223 | 100 | 2 | ||
| בֵּית | house of; house | ×68 | 412 | 3 | ||
| יֵהוּא | Jehu | ×1 | 22 | 4 | — | |
| וְהִשְׁבַּתִּי | and cease; and return/turn back | ×4 | 723 | 6 | ||
| מַמְלְכוּת | kingdoms; kingdom, reign | ×4 | 536 | 6 | ||
| וְהָיָה | and it will be, and it was | ×47 | 26 | 4 | ||
| בַּיּוֹם | on the day, in the day | ×71 | 58 | 4 | ||
| הַהוּא | that | ×43 | 17 | 4 | ||
| וְשָֽׁבַרְתִּי | and break/shatter | ×2 | 918 | 6 | ||
| קֶשֶׁת | bow of | ×4 | 800 | 3 | ||
| בְּעֵמֶק | in valley of | ×3 | 212 | 4 | ||
| שְׁמָהּ | there; her name | ×4 | 345 | 3 | ||
| לֹא | not, no | ×187 | 31 | 2 | ||
| רֻחָמָה | Lo-ruhamah; have compassion, show mercy | ×4 | 253 | 4 | ||
| אוֹסִיף | add, do again, continue | ×4 | 157 | 5 | ||
| אֲרַחֵם | have compassion, show mercy | ×3 | 249 | 4 | ||
| נָשֹׂא | lift, carry, bear | ×8 | 351 | 3 | ||
| אֶשָּׂא | lift, carry, bear | ×3 | 302 | 3 | ||
| לָהֶֽם | to them, for them | ×34 | 75 | 3 | ||
| וְאֶת | and (marks the direct object) | ×38 | 407 | 3 | ||
| וְהֽוֹשַׁעְתִּים | and I will save | ×1 | 837 | 8 | — | |
| בַּיהוָה | in the four-letter Name of God | ×9 | 28 | 5 | ||
| אֱלֹֽהֵיהֶם | their God, their gods | ×14 | 91 | 6 | ||
| וְלֹא | and not | ×109 | 37 | 3 | ||
| אֽוֹשִׁיעֵם | save, deliver | ×1 | 427 | 6 | — | |
| בְּקֶשֶׁת | in bow | ×1 | 802 | 4 | — | |
| וּבְחֶרֶב | and in sword | ×1 | 218 | 5 | — | |
| וּבְמִלְחָמָה | and in war/battle | ×1 | 131 | 7 | — | |
| בְּסוּסִים | in horses | ×1 | 178 | 6 | — | |
| וּבְפָרָשִֽׁים | and in horseman/cavalry | ×1 | 638 | 7 | — | |
| וַתִּגְמֹל | and she dealt with | ×1 | 479 | 5 | — | |
| עַמִּי | with me; my people | ×34 | 120 | 3 | ||
| אַתֶּם | them; you (plural) | ×22 | 441 | 3 | ||
| וְאָנֹכִי | and I | ×9 | 87 | 5 | ||
| אֶהְיֶה | be, become, happen | ×5 | 21 | 4 | ||
| לָכֶֽם | to you | ×29 | 90 | 3 | ||
| מִסְפַּר | number of | ×2 | 380 | 4 | ||
| בְּנֵֽי | sons of; my son | ×26 | 62 | 3 | ||
| כְּחוֹל | like sand of | ×2 | 64 | 4 | ||
| הַיָּם | the sea/west | ×24 | 55 | 3 | ||
| יִמַּד | measure | ×1 | 54 | 3 | — | |
| יִסָּפֵר | count, recount, tell, scribe | ×2 | 350 | 4 | ||
| בִּמְקוֹם | in place of | ×1 | 188 | 5 | — | |
| יֵאָמֵר | say | ×7 | 251 | 4 | ||
| חָֽי | living, alive, life | ×4 | 18 | 2 | ||
| וְנִקְבְּצוּ | and gather | ×2 | 254 | 6 | ||
| וּבְנֵֽי | and sons of | ×5 | 68 | 4 | ||
| יַחְדָּו | together, alike | ×4 | 28 | 4 | ||
| וְשָׂמוּ | and put; and his name | ×2 | 352 | 4 | ||
| רֹאשׁ | head of; head, chief | ×6 | 501 | 3 |
You're seeing only the beginning.
Create a free account to see all 5,483 words in this list.
Continue with GoogleCreate a free account It's free, it takes an email address, and no card is asked for.