במדברEvery word in Numbers
3,842 distinct words · 16,413 words in all · 2,242 appear only once
- Longest wordוּֽבְמוֹעֲדֵיכֶם9 letters · 1 of 3
- Most frequentאֶת×439
- Highest standard valueתִשְׂתָּרֵר1,500
- Appear only once2,242of 3,842 distinct words
- First wordוַיְדַבֵּרNumbers 1:1
- Last wordיְרֵחֽוֹNumbers 36:13
3,842 distinct words in Numbers — first appearance, bereshit forward. Tap any word for every place it appears, in canonical order.
| Word | English | Count | Standard | Letters | First appearance | Last appearance |
|---|---|---|---|---|---|---|
| וַיְדַבֵּר | and he spoke | ×57 | 222 | 5 | ||
| יְהוָה | the four-letter Name of God | ×324 | 26 | 4 | ||
| אֶל | to, toward; not (do not); God | ×290 | 31 | 2 | ||
| מֹשֶׁה | Moses | ×223 | 345 | 3 | ||
| בְּמִדְבַּר | in the wilderness/desert | ×31 | 248 | 5 | ||
| סִינַי | Sinai | ×12 | 130 | 4 | ||
| בְּאֹהֶל | in tent of | ×24 | 38 | 4 | ||
| מוֹעֵד | appointed time, meeting, festival | ×57 | 120 | 4 | ||
| בְּאֶחָד | in one | ×4 | 15 | 4 | ||
| לַחֹדֶשׁ | of the month | ×10 | 342 | 4 | ||
| הַשֵּׁנִי | the second | ×9 | 365 | 4 | ||
| בַּשָּׁנָה | in the year | ×3 | 357 | 4 | ||
| הַשֵּׁנִית | the second | ×3 | 765 | 5 | ||
| לְצֵאתָם | to go out | ×2 | 561 | 5 | ||
| מֵאֶרֶץ | from land/earth | ×7 | 331 | 4 | ||
| מִצְרַיִם | Egypt, Egyptians | ×14 | 380 | 5 | ||
| לֵאמֹֽר | saying | ×84 | 271 | 4 | ||
| שְׂאוּ | lift | ×2 | 307 | 3 | ||
| אֶת | (marks the direct object); with | ×439 | 401 | 2 | ||
| רֹאשׁ | head of; head, chief | ×19 | 501 | 3 | ||
| כָּל | all, every, whole | ×223 | 50 | 2 | ||
| עֲדַת | congregation, assembly | ×16 | 474 | 3 | ||
| בְּנֵֽי | sons of; my son | ×268 | 62 | 3 | ||
| יִשְׂרָאֵל | Israel | ×218 | 541 | 5 | ||
| לְמִשְׁפְּחֹתָם | to their family | ×43 | 898 | 7 | ||
| לְבֵית | to the house of | ×33 | 442 | 4 | ||
| אֲבֹתָם | their fathers | ×35 | 443 | 4 | ||
| בְּמִסְפַּר | in number of | ×20 | 382 | 5 | ||
| שֵׁמוֹת | names of | ×17 | 746 | 4 | ||
| זָכָר | male | ×17 | 227 | 3 | ||
| לְגֻלְגְּלֹתָֽם | to their skull | ×4 | 536 | 7 | ||
| מִבֶּן | from son of | ×36 | 92 | 3 | ||
| עֶשְׂרִים | twenty | ×24 | 620 | 5 | ||
| שָׁנָה | year; sleep; change | ×68 | 355 | 3 | ||
| וָמַעְלָה | and above/upward | ×36 | 151 | 5 | ||
| יֹצֵא | go out, come out | ×22 | 101 | 3 | ||
| צָבָא | hosts, army, service | ×27 | 93 | 3 | ||
| בְּיִשְׂרָאֵל | in Israel | ×12 | 543 | 6 | ||
| תִּפְקְדוּ | visit, attend to, muster | ×2 | 590 | 5 | ||
| אֹתָם | them; you (plural) | ×55 | 441 | 3 | ||
| לְצִבְאֹתָם | to their hosts | ×16 | 563 | 6 | ||
| אַתָּה | you; her | ×37 | 406 | 3 | ||
| וְאַהֲרֹֽן | and Aaron | ×25 | 262 | 5 | ||
| וְאִתְּכֶם | and with you | ×1 | 467 | 5 | — | |
| יִהְיוּ | will be (plural) | ×12 | 31 | 4 | ||
| אִישׁ | man, husband; each | ×68 | 311 | 3 | ||
| לַמַּטֶּה | to staff | ×37 | 84 | 4 | ||
| אֲבֹתָיו | his fathers | ×6 | 419 | 5 | ||
| הֽוּא | he, it; that | ×58 | 12 | 3 | ||
| וְאֵלֶּה | and these | ×10 | 42 | 4 | ||
| הָֽאֲנָשִׁים | the man/husband | ×17 | 406 | 6 | ||
| אֲשֶׁר | which, who, that | ×261 | 501 | 3 | ||
| יַֽעַמְדוּ | stand | ×1 | 130 | 5 | — | |
| אִתְּכֶם | you; with you | ×15 | 461 | 4 | ||
| לִרְאוּבֵן | to Reuben | ×1 | 289 | 6 | — | |
| אֱלִיצוּר | Elizur | ×5 | 337 | 6 | ||
| בֶּן | son of; son | ×179 | 52 | 2 | ||
| שְׁדֵיאֽוּר | Shedeur | ×5 | 521 | 6 | ||
| לְשִׁמְעוֹן | to Simeon | ×1 | 496 | 6 | — | |
| שְׁלֻמִיאֵל | Shelumiel | ×5 | 411 | 6 | ||
| צוּרִֽישַׁדָּֽי | Zurishaddai | ×3 | 620 | 7 | ||
| לִֽיהוּדָה | to Judah | ×1 | 60 | 6 | — | |
| נַחְשׁוֹן | Nahshon | ×5 | 414 | 5 | ||
| עַמִּינָדָֽב | Amminadab | ×5 | 176 | 6 | ||
| לְיִשָּׂשכָר | to Issachar | ×1 | 860 | 6 | — | |
| נְתַנְאֵל | Nethanel | ×5 | 531 | 5 | ||
| צוּעָֽר | Zuar | ×5 | 366 | 4 | ||
| לִזְבוּלֻן | to Zebulun | ×1 | 125 | 6 | — | |
| אֱלִיאָב | Eliab | ×9 | 44 | 5 | ||
| חֵלֹֽן | Helon | ×4 | 88 | 3 | ||
| לִבְנֵי | to sons of | ×61 | 92 | 4 | ||
| יוֹסֵף | Joseph | ×12 | 156 | 4 | ||
| לְאֶפְרַיִם | to Ephraim | ×1 | 361 | 6 | — | |
| אֱלִישָׁמָע | Elishama | ×5 | 451 | 6 | ||
| עַמִּיהוּד | Ammihud | ×7 | 135 | 6 | ||
| לִמְנַשֶּׁה | to Manasseh | ×1 | 425 | 5 | — | |
| גַּמְלִיאֵל | Gamaliel | ×5 | 114 | 6 | ||
| פְּדָהצֽוּר | Pedahzur | ×2 | 385 | 6 | ||
| לְבִנְיָמִן | to Benjamin | ×1 | 182 | 6 | — | |
| אֲבִידָן | Abidan | ×5 | 67 | 5 | ||
| גִּדְעֹנִֽי | Gideoni | ×4 | 137 | 5 | ||
| לְדָן | to Dan | ×1 | 84 | 3 | — | |
| אֲחִיעֶזֶר | Ahiezer | ×5 | 296 | 6 | ||
| עַמִּֽישַׁדָּֽי | Ammishaddai | ×5 | 434 | 6 | ||
| לְאָשֵׁר | to Asher; to which | ×2 | 531 | 4 | ||
| פַּגְעִיאֵל | Pagiel | ×5 | 194 | 6 | ||
| עָכְרָֽן | Ochran | ×5 | 340 | 4 | ||
| לְגָד | to Gad | ×1 | 37 | 3 | — | |
| אֶלְיָסָף | Eliasaph | ×6 | 181 | 5 | ||
| דְּעוּאֵֽל | Deuel | ×4 | 111 | 5 | ||
| לְנַפְתָּלִי | to Naphtali | ×1 | 600 | 6 | — | |
| אֲחִירַע | Ahira | ×5 | 289 | 5 | ||
| עֵינָֽן | Enan; Hazar-enan | ×7 | 180 | 4 | ||
| אֵלֶּה | these; God (Aramaic); oath | ×44 | 36 | 3 | ||
| קריאי | called, renowned | ×1 | 321 | 5 | — | |
| הָעֵדָה | the congregation/assembly | ×54 | 84 | 4 | ||
| נְשִׂיאֵי | prince, chief, leader | ×8 | 371 | 5 | ||
| מַטּוֹת | staff, rod, tribe | ×6 | 455 | 4 | ||
| אֲבוֹתָם | their fathers | ×2 | 449 | 5 | ||
| רָאשֵׁי | head, top, chief | ×9 | 511 | 4 |
You're seeing only the beginning.
Create a free account to see all 3,842 words in this list.
Continue with GoogleCreate a free account It's free, it takes an email address, and no card is asked for.