קהלתEvery word in Ecclesiastes
1,257 distinct words · 2,987 words in all · 889 appear only once
- Longest wordוְהַמְּדִינוֹת8 letters · 1 of 5
- Most frequentכִּי×87
- Highest standard valueוְשִׂפְתוֹת1,192
- Appear only once889of 1,257 distinct words
- First wordדִּבְרֵיEcclesiastes 1:1
- Last wordרָעEcclesiastes 12:14
1,257 distinct words in Ecclesiastes — first appearance, bereshit forward. Tap any word for every place it appears, in canonical order.
| Word | English | Count | Standard | Letters | First appearance | Last appearance |
|---|---|---|---|---|---|---|
| דִּבְרֵי | words of, matters of; my words | ×7 | 216 | 4 | ||
| קֹהֶלֶת | Koheleth, the Preacher | ×6 | 535 | 4 | ||
| בֶּן | son of; son | ×4 | 52 | 2 | ||
| דָּוִד | David | ×1 | 14 | 3 | — | |
| מֶלֶךְ | king of; king; reigned | ×7 | 90 | 3 | ||
| בִּירוּשָׁלִָֽם | in Jerusalem | ×4 | 588 | 7 | ||
| הֲבֵל | vanity, emptiness, futility | ×29 | 37 | 3 | ||
| הֲבָלִים | vanity, emptiness, futility | ×3 | 87 | 5 | ||
| אָמַר | said; say (imperative) | ×2 | 241 | 3 | ||
| הַכֹּל | the all | ×17 | 55 | 3 | ||
| מַה | what, how, why | ×20 | 45 | 2 | ||
| יִּתְרוֹן | profit, advantage | ×6 | 666 | 5 | ||
| לָֽאָדָם | to the man/mankind | ×8 | 75 | 4 | ||
| בְּכָל | in all, in every | ×11 | 52 | 3 | ||
| עֲמָלוֹ | his toil | ×5 | 146 | 4 | ||
| שֶֽׁיַּעֲמֹל | that toil/labor | ×3 | 450 | 5 | ||
| תַּחַת | under, instead of | ×33 | 808 | 3 | ||
| הַשָּֽׁמֶשׁ | the sun | ×34 | 645 | 4 | ||
| דּוֹר | generation | ×1 | 210 | 3 | — | |
| הֹלֵךְ | going | ×4 | 55 | 3 | ||
| וְדוֹר | and generation | ×1 | 216 | 4 | — | |
| בָּא | come, go in | ×3 | 3 | 2 | ||
| וְהָאָרֶץ | and the land, and the earth | ×1 | 302 | 5 | — | |
| לְעוֹלָם | forever | ×4 | 176 | 5 | ||
| עֹמָֽדֶת | standing | ×1 | 514 | 4 | — | |
| וְזָרַח | and he will rise | ×1 | 221 | 4 | — | |
| וּבָא | and come/go in | ×2 | 9 | 3 | ||
| וְאֶל | and to; and do not | ×4 | 37 | 3 | ||
| מְקוֹמוֹ | his place | ×1 | 192 | 5 | — | |
| שׁוֹאֵף | panting | ×1 | 387 | 4 | — | |
| זוֹרֵחַֽ | rising | ×1 | 221 | 4 | — | |
| הוּא | he, it; that | ×21 | 12 | 3 | ||
| שָֽׁם | there; name | ×5 | 340 | 2 | ||
| הוֹלֵךְ | going | ×5 | 61 | 4 | ||
| אֶל | to, toward; not (do not); God | ×36 | 31 | 2 | ||
| דָּרוֹם | south | ×1 | 250 | 4 | — | |
| וְסוֹבֵב | and going around | ×1 | 76 | 5 | — | |
| צָפוֹן | north | ×1 | 226 | 4 | — | |
| סוֹבֵב | going around | ×1 | 70 | 4 | — | |
| סֹבֵב | going around | ×1 | 64 | 3 | — | |
| הָרוּחַ | the spirit | ×4 | 219 | 4 | ||
| וְעַל | and on, and over | ×3 | 106 | 3 | ||
| סְבִיבֹתָיו | his around | ×1 | 490 | 7 | — | |
| שָׁב | return, turn back | ×2 | 302 | 2 | ||
| כָּל | all, every, whole | ×38 | 50 | 2 | ||
| הַנְּחָלִים | the stream | ×1 | 143 | 6 | — | |
| הֹלְכִים | going | ×3 | 105 | 5 | ||
| הַיָּם | the sea/west | ×1 | 55 | 3 | — | |
| וְהַיָּם | and the sea/west | ×1 | 61 | 4 | — | |
| אֵינֶנּוּ | there is not, nothing | ×6 | 117 | 5 | ||
| מָלֵא | fill, be full; full | ×4 | 71 | 3 | ||
| מְקוֹם | place of | ×5 | 186 | 4 | ||
| שֶׁהַנְּחָלִים | that the stream | ×1 | 443 | 7 | — | |
| הֵם | they | ×1 | 45 | 2 | — | |
| שָׁבִים | returning | ×1 | 352 | 4 | — | |
| לָלָֽכֶת | to go | ×4 | 480 | 4 | ||
| הַדְּבָרִים | the word | ×2 | 261 | 6 | ||
| יְגֵעִים | weary, tiresome | ×1 | 133 | 5 | — | |
| לֹא | not, no | ×48 | 31 | 2 | ||
| יוּכַל | be able, prevail | ×7 | 66 | 4 | ||
| אִישׁ | man, husband; each | ×6 | 311 | 3 | ||
| לְדַבֵּר | to speak | ×2 | 236 | 4 | ||
| תִשְׂבַּע | be satisfied, have enough, fill | ×3 | 772 | 4 | ||
| עַיִן | eye, spring | ×1 | 130 | 3 | — | |
| לִרְאוֹת | to see | ×4 | 637 | 5 | ||
| וְלֹא | and not | ×12 | 37 | 3 | ||
| תִמָּלֵא | fill, be full | ×2 | 471 | 4 | ||
| אֹזֶן | ear | ×1 | 58 | 3 | — | |
| מִשְּׁמֹֽעַ | from hearing | ×1 | 450 | 4 | — | |
| שֶּֽׁהָיָה | that he was | ×6 | 320 | 4 | ||
| שֶׁיִּהְיֶה | that be | ×5 | 330 | 5 | ||
| וּמַה | and what | ×3 | 51 | 3 | ||
| שֶׁנַּֽעֲשָׂה | that do/make | ×2 | 725 | 5 | ||
| שֶׁיֵּעָשֶׂה | that do/make | ×1 | 685 | 5 | — | |
| וְאֵין | and there is not/nothing | ×12 | 67 | 4 | ||
| חָדָשׁ | month; new | ×2 | 312 | 3 | ||
| יֵשׁ | there is, there are | ×13 | 310 | 2 | ||
| דָּבָר | word, matter, thing; speak | ×8 | 206 | 3 | ||
| שֶׁיֹּאמַר | that say | ×1 | 551 | 5 | — | |
| רְאֵה | see | ×11 | 206 | 3 | ||
| זֶה | this | ×37 | 12 | 2 | ||
| כְּבָר | already, long ago | ×7 | 222 | 3 | ||
| הָיָה | was, became, happened | ×12 | 20 | 3 | ||
| לְעֹֽלָמִים | to forever/eternity | ×1 | 220 | 6 | — | |
| אֲשֶׁר | which, who, that | ×74 | 501 | 3 | ||
| מִלְּפָנֵֽנוּ | from to our face | ×1 | 256 | 6 | — | |
| אֵין | there is not, nothing | ×20 | 61 | 3 | ||
| זִכְרוֹן | memorial, remembrance | ×3 | 283 | 5 | ||
| לָרִאשֹׁנִים | to the first/former | ×1 | 631 | 7 | — | |
| וְגַם | and also/even | ×14 | 49 | 3 | ||
| לָאַחֲרֹנִים | to the last | ×1 | 339 | 7 | — | |
| שֶׁיִּהְיוּ | that be | ×3 | 331 | 5 | ||
| יִהְיֶה | will be, will happen | ×9 | 30 | 4 | ||
| לָהֶם | to them, for them | ×9 | 75 | 3 | ||
| עִם | with; people, nation | ×8 | 110 | 2 | ||
| לָאַחֲרֹנָֽה | to the last | ×1 | 294 | 6 | — | |
| אֲנִי | I | ×28 | 61 | 3 | ||
| הָיִיתִי | I was | ×1 | 435 | 5 | — | |
| עַל | on, over, against | ×27 | 100 | 2 | ||
| יִשְׂרָאֵל | Israel | ×1 | 541 | 5 | — |
You're seeing only the beginning.
Create a free account to see all 1,257 words in this list.
Continue with GoogleCreate a free account It's free, it takes an email address, and no card is asked for.